B.A/B.Com | - | Sem-1 | Sem-2 | Sem-3 | Sem-4 | Sem-5 | Sem-6 |
---|---|---|---|---|---|---|---|
Adm. Form | - | 500 | - | 500 | - | 500 | - |
Building Fund | - | 400 | - | 400 | - | 400 | - |
Adm. Fee | - | 200 | - | 200 | - | 200 | - |
Staff Fund | - | 300 | - | 300 | - | 300 | - |
Gratuity | - | 300 | - | - | - | - | - |
Colleg Fund | - | 600 | - | 600 | - | 600 | - |
Poor Boys Fund | - | 200 | - | 200 | - | 200 | - |
Library/Magzine | - | 360 | - | 160 | - | 160 | - |
Games & Sports Fee | - | 300 | - | 300 | - | 300 | - |
Cloud base CCMS Charge | - | 300 | - | 300 | - | 300 | - |
Geog. phy. Pract. | - | 200 | - | 200 | - | 200 | - |
College Exam Fee | - | 300 | - | 300 | - | 300 | - |
Registration Fee | - | 200 | - | 200 | - | 200 | - |
Tution Fees | - | 240 | - | 240 | - | 240 | - |
Total | - | 3500 | - | 3000 | - | 3000 | - |
Exam Form Fee | - | 100 | 100 | 100 | 100 | 100 | 100 |
Exam Fee | - | 400 | 400 | 400 | 400 | 400 | 400 |
Misc./Others Fee | - | 300 | 300 | 300 | 300 | 300 | 300 |
Pract. (if Any) | - | 100 | 100 | 100 | 100 | 100 | 100 |
Total | - | 800 | 800 | 800 | 800 | 800 | 800 |
Degree Fee | - | - | - | - | - | - | 300 |
Provisional Fee | - | - | - | - | - | - | 400 |
Grand Total... | - | 5200 | 800 | 4700 | 800 | 4700 | 1500 |
For Complete Sem-I to Sem-VI... | 17700 |
Remarks – Students are Directed to not to pay any amount without Receipt.